Specifications:
General:
In The Box | Handset, Micro-USB to USB Cable, USB Power Adapter, Sim Ejector, Protective Case, Protective Film (Applied), Documentation |
Model Number | PD2245|V2230 |
Model Name | V27 Pro 5G |
Colour | Magic Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 1.22 W/kg, Body: 0.89 W/kg |
Display Features:
Display Size | 17.22 cm (6.78 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ AMOLED Display |
Other Display Features | 120 Hz 3D Curved Display |
Os & Processor Features:
Operating System | Android 13 |
Processor Type | Mediatek Dimensity 8200 |
Processor Core | Octa Core |
Primary Clock Speed | 3.1 GHz |
Secondary Clock Speed | 3 GHz |
Tertiary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B8/B28A, 4G TDD LTE: B38/B40/B41, 5G: n1/n3/n5/n8/n28A/n77/n78 |
Memory & Storage Features:
Internal Storage | 128 AND 256GB |
RAM | 8GB AND 12GB |
Call Log Memory | Yes |
Camera Features:
Primary Camera Available | Yes |
Primary Camera | 50MP (OIS) + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 50MP Main Camera (Sony IMX766V, f/1.88 Aperture, OIS) + 8MP Wide Angle Camera (f/2.2 Aperture) + 2MP Macro Camera (f/2.4 Aperture), Camera Features: Night, Portrait, Photo, Video, Super Macro, High Resolution, Panorama, Live Photo, Slow Motion, Timelapse, Pro, AR Stickers, Vlog Movie, Documents, Double Exposure, Dual View |
Secondary Camera Available | Yes |
Secondary Camera | 50MP Front Camera |
Secondary Camera Features | 50MP Front Camera: (f/2.45 Aperture, Autofocus), Camera Feature: Night, Portrait, Photo, Video, High Resolution, Live Photo, Slow Motion, AR Stickers, Vlog Movie, Double Exposure, Dual View |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features:
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Port | Yes |
Micro USB Version | USB (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
USB Connectivity | Yes |
GPS Support | Yes |
Other Details:
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Funtouch OS 13 (Based on Android 13) |
SMS | Yes |
Keypad | No |
SIM Access | Dual Sim Dual Standby (DSDS) |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Gyroscope |
Other Features | 66W (11V/6A) Fast Charging, Front and Back Material: Glass, 2x Battery Lifespan, Color Changing Glass Design |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO, NAVIC |
Multimedia Features:
FM Radio | No |
FM Radio Recording | No |
Audio Formats | AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, OPUS |
Video Formats | MP4 |
Battery & Power Features:
Battery Capacity | 4600 mAh |
Dimensions:
Width | 74.8 mm |
Height | 164.1 mm |
Depth | 7.4 mm |
Weight | 182 g |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read more